<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Expat Tech: Google Maps Coming to Argentina</title>
	<atom:link href="http://www.discoverbuenosaires.com/google-maps-argentina/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discoverbuenosaires.com/google-maps-argentina</link>
	<description>Expat Life in Buenos Aires, Argentina</description>
	<lastBuildDate>Fri, 26 Feb 2010 19:39:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pictures from Argentina &#171; Programming Gems (on GemStone)</title>
		<link>http://www.discoverbuenosaires.com/google-maps-argentina/comment-page-1#comment-386</link>
		<dc:creator>Pictures from Argentina &#171; Programming Gems (on GemStone)</dc:creator>
		<pubDate>Tue, 25 Nov 2008 20:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoverbuenosaires.com/?p=538#comment-386</guid>
		<description>[...] big blank area). It turns out that the day after I left, Google Maps came to Argentina (hat tip to Discover Buenos Aires). Even better, they have good satellite photos of the area where we had our picnic.       [...]</description>
		<content:encoded><![CDATA[<p>[...] big blank area). It turns out that the day after I left, Google Maps came to Argentina (hat tip to Discover Buenos Aires). Even better, they have good satellite photos of the area where we had our picnic.       [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Expat Tech: Google Maps Argentina - Phase I &#124; Discover Buenos Aires</title>
		<link>http://www.discoverbuenosaires.com/google-maps-argentina/comment-page-1#comment-373</link>
		<dc:creator>Expat Tech: Google Maps Argentina - Phase I &#124; Discover Buenos Aires</dc:creator>
		<pubDate>Tue, 18 Nov 2008 16:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoverbuenosaires.com/?p=538#comment-373</guid>
		<description>[...] we previously reported, Google Maps for Argentina launched yesterday.  After some initial testing, we found that the site [...]</description>
		<content:encoded><![CDATA[<p>[...] we previously reported, Google Maps for Argentina launched yesterday.  After some initial testing, we found that the site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.discoverbuenosaires.com/google-maps-argentina/comment-page-1#comment-360</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Sun, 16 Nov 2008 20:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoverbuenosaires.com/?p=538#comment-360</guid>
		<description>That&#039;s great news!  Thanks for passing along this story.  I just hope that the maps for locations outside the capital are decent...</description>
		<content:encoded><![CDATA[<p>That&#8217;s great news!  Thanks for passing along this story.  I just hope that the maps for locations outside the capital are decent&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
